Since its establishment, KasKim has conducted numerous Environmental Impact Assessments (EIAs) for top developers in Tanzania, including key government ministries such as the Ministry of Lands, Housing and Human Settlements Development, the Ministry of Finance and Planning, the Ministry of Health, Community Development, Gender, Elderly and Children, and the Ministry of Water.
PROJECTS IN BUILDING CONSTRUCTION
Duration | Description | Client | Picture |
---|---|---|---|
Nov 23- Feb 24 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of Lands Regional Office buildings in 10 regions namely Singida, Tabora, Kigoma, Kagera, Simiyu, Mara, Mwanza, Geita, Shinyanga and Katavi DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Ministry of Lands, Housing and Human Settlement Development (MoLHHSD) | ![]() |
Aug - Dec 2023 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of Academic buildings and Associated facilities at Mloganzila Campus on plot number 1,2,3 in Kwembe Ward, Ubungo Municipality, Dar es salaam Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Muhimbili University of Health and Allied Sciences (MUHAS) | ![]() |
July-Dec 2023 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of the Postgraduate building with Science Research Laboratory and Faculty of Humanities with Lecture Rooms and Rooms for Students with Special Needs Within DUCE Campus at Temeke Municipality, Dar es salaam Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Dar es Salaam university College of Education (DUCE) | ![]() |
Jan - May 2023 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Tanzanite Trading Centre at Mirerani, Endiamtu Ward, Simanjiro District, Manyara Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Simanjiro District Council | ![]() |
Sept - Dec 2022 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of Efatha Church on Plot No 497 block 17, Mikocheni B Mtaa, Mikocheni Ward at Kinondoni Municipality - Dar es Salaam Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Efatha Ministries, Tanzania | ![]() |
Feb - May 2022 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of Commercial Building on Plot No 179 block J, Mbezi Beach B Mtaa, Kawe Ward at Kinondoni Municipality - Dar es Salaam Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Mrs. Hayuma, Tanzania | ![]() |
Jan - Apr 2021 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of Four Stoyey Jubilee Insurance Office Building on Plot No 78, Kingsway Street, Mkunguni B Mtaa, Hananasif Ward at Kinondoni Municipality - Dar es Salaam Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Jubilee Insurance Company of Tanzania Limited | ![]() |
Jan - Nov 2021 | ASSIGNMENT NAME - Environmental and Social Impact Assessment (ESIA) for the Proposed Construction of 8 Storey Teaching Building and 5 Storey Hostel Building for Dar es Salaam Institute of Technology at Dar es Salaam Campus DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Dar es Salaam Institute of Technology (DIT) / World Bank, Tanzania | ![]() |
Jul - Dec 2021 | ASSIGNMENT NAME - Environmental and Social Impact Assessment for The Proposed Construction of Beach Resort at Katale Village, Rubafu Ward in Bukoba District- Kagera Region DELIVARABLES: Scoping Report; ESIA Report and EIA Certificate |
Gerase Kamugisha, Tanzania | ![]() |
Nov 2020 - Feb 2021 | Assignment name: Environmental and Social Impact Assessment for The Proposed Construction of Ministry of Finance Office Building within the Government City, Mtumba Ward, Dodoma City - Dodoma Region Deliverables: Scoping Report; ESIA Report and EIA Certificate |
Ministry if Finance (MoF) / National Housing Corporation (NHC) | ![]() |
Showing 1 to 10 of 37 records